Cable car ticket prices in summer
Summer cable car ticket prices - Schöneben-Haideralm
Here you can find an overview of all summer prices for the cable cars in the Schöneben-Haideralm bike and hiking area.
Children born in 2020 or later are free.
| Adults | Children (2011-2019) | Youth (2008-2010) | |
| Day ticket | € 27,50 | € 19,50 | € 22,00 |
| Adults | Children (2011-2019) | Youth (2008-2010) | |
| 3 days | € 65,50 | € 30,00 | € 49,50 |
| 6 in 7 days | € 89,50 | € 40,50 | € 67,50 |
| Adults | Children (2011-2019) | Youth (2008-2010) | |
| 1 day | € 50,50 | € 23,00 | € 38,50 |
| from 2.00 pm. | € 29,50 | € 17,50 | € 23,50 |
| 3 days | € 124,50 | € 56,00 | € 93,50 |
| 4 days | € 160,50 | € 72,50 | € 120,00 |
| 6 in 7 days | € 173,50 | € 78,50 | € 130,00 |
| Extension day from 3 days Bike | € 38,50 | € 18,50 | € 28,50 |
| Adults | Children (2011-2019) | Youth (2008-2010) | |
| Season ticket | € 335,50 | € 168,00 | € 251,00 |
| Adults | Children (2011-2019) | |
| Single trip | € 11,00 | € 5,00 |
| 1 day | € 6,00 |
| from 3 days | € 17,50 |
Prices for the Schöneben-Haideralm ski area
Here you can find an overview of all winter prices for the Schöneben-Haideralm ski area.
*1 day ticket valid a Schöneben
Schöneben+ : Ski area Schöneben and from the 2-day ski pass a ski day in our partner ski area Watles OR Sulden is included
2 LSA: Schöneben, Nauders, Watles
| Days1 | Ticket | Adults online | Adults | Children online | Children | Youth online | Youth |
| 1* day | Schöneben | from 43.50 | 45.00 | from 20.00 | 20.50 | from 34.50 | 35.50 |
| 2 days | Schöneben+ | from 76.50 | 78.00 | from 34.50 | 35.50 | from 57.00 | 58.50 |
| 2 LSA | from 80.50 | 83.00 | from 36.50 | 37.50 | from 62.00 | 64.00 | |
| 3 days | Schöneben+ | from 110.50 | 114.00 | from 50.00 | 51.50 | from 82.50 | 85.00 |
| 2 LSA | from 116.50 | 120.00 | from 52.50 | 54.00 | from 90.00 | 93.00 | |
| 4 days | Schöneben+ | from 146.00 | 150.50 | from 66.00 | 68.00 | from 112.50 | 116.00 |
| 2 LSA | from 153.50 | 158.50 | from 69.50 | 71.50 | from 118.50 | 122.00 | |
| 5 days | Schöneben + | from £180.50 | 186.00 | from 81.50 | 83.50 | from 139.50 | 143.50 |
| 2 LSA | from 190.00 | 196.00 | from 85.50 | 88.00 | from 146.50 | 151.00 | |
| 6 days | Schöneben + | from 214.00 | 220.50 | from 96.50 | 99.50 | from 166.50 | 172.50 |
| 2 LSA | from 225.00 | 232.00 | from 101.50 | 104.50 | from 175.50 | 181.00 | |
| 7 days | Schöneben + | from 247.00 | 254.50 | from 111.00 | 114.50 | from 193.50 | 199.50 |
| 2 LSA | from 260.00 | 268.00 | from 117.00 | 120.50 | from 203.50 | 210.00 | |
| 8 days | Schöneben + | from 279.00 | 287.50 | from 125.50 | 129.00 | from 220.00 | 226.50 |
| 2 LSA | from 293.50 | 302.50 | from 132.00 | 136.00 | from 231.50 | 238.50 |
Valid in Schöneben-Haideralm
| from | Adults | Children | Youth | Seniors |
| Online day ticket | from 68.00 | from 29.00 | from 50.50 | from 62.50 |
| Day ticket at the cassa | 70.00 | 31.50 | 52.50 | 64.50 |
| 10.30 - cassa | 63.00 | 28.50 | 47.50 | 58.00 |
| 12.00 - cassa | 56.00 | 25.00 | 42.00 | 51.50 |
| 13.00 - cassa | 52.00 | 23.50 | 39.00 | 47.50 |
| 14.00 - cassa | 47.00 | 21.00 | 35.00 | 43.00 |
Multi-day tickets 26/27
19.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 06.02.2027 - 19.02.2027 | 09.01.2027 - 22.01.2027 06.03.2027 - 19.03.2027 | |||||
| Days | Ticket | Online | Cassa | Online | Cassa | Online | Cassa |
| 2 days | Schöneben+ | from 101.00 | 126.50 | from 111.00 | 130.00 | from 90.00 | 120.00 |
| 2 LSA | from 106.00 | 133.00 | from 116.00 | 137.00 | from 95.00 | 126.50 | |
| 3 days | Schöneben + | from 149.00 | 186.00 | from 163.00 | 191.50 | from 132.00 | 176.50 |
| 2 LSA | from 156.00 | 195.50 | from 171.00 | 201.50 | from 139.00 | 185.50 | |
| 4 days | Schöneben + | from 194.00 | 242.50 | from 213.00 | 250.00 | from 173.00 | 230.50 |
| 2 LSA | from 204.00 | 255.50 | from 224.00 | 263.00 | from 182.00 | 242.50 | |
| 5 days | Schöneben + | from 237.00 | 296.50 | from 260.00 | 306.00 | from 211.00 | 281.50 |
| 2 LSA | from 250.00 | 312.50 | from 274.00 | 322.00 | from 222.00 | 296.50 | |
| 6 days | Schöneben + | from 279.00 | 348.50 | from 305.00 | 359.00 | from 248.00 | 330.50 |
| 2 LSA | from 293.00 | 366.50 | from 321.00 | 378.00 | from 261.00 | 348.00 | |
| 7 days | Schöneben + | from 311.00 | 388.50 | from 340.00 | 400.50 | from 276.00 | 368.50 |
| 2 LSA | from 327.00 | 409.00 | from 358.00 | 421.50 | from 291.00 | 388.00 | |
| 8 days | Schöneben + | from 343.00 | 428.50 | from 375.00 | 441.50 | from 305.00 | 406.50 |
| 2 LSA | from 361.00 | 451.00 | from 395.00 | 465.00 | from 321.00 | 428.00 | |
| 9 days | Schöneben + | from 372.00 | 464.50 | from 407.00 | 479.00 | from 311.00 | 441.00 |
| 2 LSA | from 391.00 | 489.00 | from 428.00 | 504.00 | from 348.00 | 464.00 | |
| 10 days | Schöneben + | from 397.00 | 496.50 | from 435.00 | 512.00 | from 354.00 | 471.50 |
| 2 LSA | from 418.00 | 523.00 | from 45800 | 539.00 | from 372.00 | 496.50 | |
| 11 days | Schöneben + | from 420.00 | 525.00 | from 460.00 | 541.50 | from 374.00 | 498.50 |
| 2 LSA | from 442.00 | 552.50 | from 485.00 | 570.00 | from 394.00 | 525.00 | |
| 12 days | Schöneben + | from 446.00 | 557.50 | from 488.00 | 574.50 | from 397.00 | 529.00 |
| 2 LSA | from 469.00 | 586.50 | from 514.00 | 605.00 | from 418.00 | 557.00 | |
| 13 days | Schöneben + | from 470.00 | 587.00 | from 514.00 | 605.00 | from 418.00 | 557.50 |
| 2 LSA | from 494.00 | 618.00 | from 541.00 | 637.00 | from 440.00 | 586.50 | |
| 14 days | Schöneben + | from 491.00 | 614.00 | from 538.00 | 633.00 | from 437.00 | 583.00 |
| 2 LSA | from 517.00 | 646.50 | from 567.00 | 666.50 | from 461.00 | 614.00 | |
19.12.2026 - 25.12.2026 | 26.12.2026-08.01.2027 06.02.2027-19.02.2027 | 09.01.2027 -22.01.2027 06.03.2027 -19.03.2027 | |||||
| Days | Ticket | Online | Cassa | Online | Cassa | Online | Cassa |
| 2 days | Schöneben+ | from 46.00 | 57.00 | from 50.00 | 58.50 | from 41.00 | 54.00 |
| 2 LSA | from 48.00 | 60.00 | from 52.00 | 61.50 | from 43.00 | 57.00 | |
| 3 days | Schöneben + | from 67.00 | 83.50 | from 73.00 | 86.00 | from 60.00 | 79.50 |
| 2 LSA | from 70.00 | 88.00 | from 77.00 | 90.50 | from 63.00 | 83.50 | |
| 4 days | Schöneben + | from 87.00 | 109.00 | from 96.00 | 112.50 | from 78.00 | 103.50 |
| 2 LSA | from 92.00 | 115.00 | from 101.00 | 118.50 | from 82.00 | 109.00 | |
| 5 days | Schöneben + | from 107.00 | 133.50 | from 117.00 | 137.00 | from 95.00 | 127.00 |
| 2 LSA | from 112.00 | 140.50 | from 123.00 | 145.00 | from 100.00 | 133.50 | |
| 6 days | Schöneben + | from 125.00 | 156.50 | from 137.00 | 161.50 | from 112.00 | 149.00 |
| 2 LSA | from 132.00 | 165.00 | from 145.00 | 170.00 | from 117.00 | 156.50 | |
| 7 days | Schöneben + | from 140.00 | 174.50 | from 153.00 | 180.00 | from 125.00 | 166.00 |
| 2 LSA | from 147.00 | 184.00 | from 161.00 | 189.50 | from 131.00 | 174.50 | |
| 8 days | Schöneben + | from 154.00 | 192.50 | from 169.00 | 198.50 | from 137.00 | 183.00 |
| 2 LSA | from 162.00 | 203.00 | from 178.00 | 209.00 | from 144.00 | 192.50 | |
| 9 days | Schöneben + | from 167.00 | 209.00 | from 183.00 | 215.50 | from 149.00 | 198.50 |
| 2 LSA | from 176.00 | 220.00 | from 193.00 | 227.00 | from 157.00 | 209.00 | |
| 10 days | Schöneben + | from 179.00 | 223.50 | from 196.00 | 230.50 | from 159.00 | 212.00 |
| 2 LSA | from 188.00 | 235.50 | from 206.00 | 242.50 | from 168.00 | 223.50 | |
| 11 days | Schöneben + | from 189.00 | 236.50 | from 207.00 | 243.50 | from 168.00 | 224.50 |
| 2 LSA | from 199.00 | 248.50 | from 218.00 | 256.50 | from 177.00 | 236.00 | |
| 12 days | Schöneben + | from 201.00 | 251.00 | from 220.00 | 258.50 | from 179.00 | 238.00 |
| 2 LSA | from 211.00 | 264.00 | from 231.00 | 272.00 | from 188.00 | 250.50 | |
| 13 days | Schöneben + | from 211.00 | 264.00 | from 232.00 | 272.50 | from 188.00 | 251.00 |
| 2 LSA | from 222.00 | 278.00 | from 244.00 | 286.50 | from 198.00 | 264.00 | |
| 14 days | Schöneben + | from 221.00 | 276.50 | from 242.00 | 285.00 | from 197.00 | 262.50 |
| 2 LSA | from 233.00 | 291.00 | from 255.00 | 300.00 | from 207.00 | 276.00 | |
19.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 | 09.01.2027 - 22.01.2027 | |||||
| Days | Ticket | Online | Cassa | Online | Cassa | Online | Cassa |
| 2 days | Schöneben+ | from 76.00 | 95.00 | from 83.00 | 98.00 | from 68.00 | 90.00 |
| 2 LSA | from 80.00 | 100.00 | from 88.00 | 103.00 | from 71.00 | 95.00 | |
| 3 days | Schöneben + | from 112.00 | 139.50 | from 122.00 | 143.50 | from 99.00 | 132.50 |
| 2 LSA | from 117.00 | 146.50 | from 128.00 | 151.00 | from 105.00 | 139.50 | |
| 4 days | Schöneben + | from 146.00 | 182.00 | from 159.00 | 187.50 | from 129.00 | 172.50 |
| 2 LSA | from 153.00 | 191.50 | from 168.00 | 197.50 | from 137.00 | 182.00 | |
| 5 days | Schöneben + | from 178.00 | 222.50 | from 195.00 | 229.50 | from 159.00 | 211.00 |
| 2 LSA | from 188.00 | 234.50 | from 205.00 | 241.50 | from 167.00 | 222.50 | |
| 6 days | Schöneben + | from 209.00 | 261.00 | from 229.00 | 269.50 | from 186.00 | 248.00 |
| 2 LSA | from 220.00 | 275.00 | from 241.00 | 283.50 | from 196.00 | 261.00 | |
| 7 days | Schöneben + | from 233.00 | 291.00 | from 255.00 | 300.00 | from 207.00 | 276.50 |
| 2 LSA | from 245.00 | 306.50 | from 269.00 | 316.00 | from 218.00 | 291.00 | |
| 8 days | Schöneben + | from 257.00 | 321.00 | from 281.00 | 331.00 | from 229.00 | 305.00 |
| 2 LSA | from 270.00 | 338.00 | from 296.00 | 348.50 | from 241.00 | 321.00 | |
| 9 days | Schöneben + | from 279.00 | 348.50 | from 305.00 | 359.00 | from 248.00 | 330.50 |
| 2 LSA | from 293.00 | 366.50 | from 321.00 | 378.00 | from £261.00 | 348.00 | |
| 10 days | Schöneben + | from 298.00 | 372.50 | from 326.00 | 384.00 | from 265.00 | 353.50 |
| 2 LSA | from 314.00 | 392.00 | from 344.00 | 404.50 | from 279.00 | 372.50 | |
| 11 days | Schöneben + | from 315.00 | 394.00 | from 345.00 | 406.00 | from 281.00 | 374.00 |
| 2 LSA | from 332.00 | 414.50 | from 363.00 | 427.50 | from 295.00 | 393.50 | |
| 12 days | Schöneben + | from 334.00 | 418.00 | from 366.00 | 431.00 | from 298.00 | 397.00 |
| 2 LSA | from 352.00 | 440.00 | from 385.00 | 453.50 | from 314.00 | 418.00 | |
| 13 days | Schöneben + | from 352.00 | 440.00 | from 386.00 | 454.00 | from 314.00 | 418.00 |
| 2 LSA | from 371.00 | 463.50 | from 406.00 | 478.00 | from 330.00 | 440.00 | |
| 14 days | Schöneben + | from 368.00 | 460.50 | from 404.00 | 475.00 | from 328.00 | 437.50 |
| 2 LSA | from 388.00 | 485.00 | from 425.00 | 500.00 | from 345.00 | 460.50 | |
19.12.2026 - 25.12.2026 | 26.12.2026 - 08.01.2027 | 09.01.2027 - 22.01.2027 | |||||
| Days | Ticket | Online | Cassa | Online | Cassa | Online | Cassa |
| 2 days | Schöneben+ | from 89.00 | 116.50 | from 102.00 | 120.00 | from 83.00 | 110.50 |
| 2 LSA | from 98.00 | 122.50 | from 107.00 | 126.00 | from 87.00 | 116.50 | |
| 3 days | Schöneben + | from 137.00 | 171.00 | from 150.00 | 176.00 | from 122.00 | 162.50 |
| 2 LSA | from 144.00 | 180.00 | from 158.00 | 185.50 | from 128.00 | 171.00 | |
| 4 days | Schöneben + | from 178.00 | 223.00 | from 196.00 | 230.00 | from 159.00 | 212.00 |
| 2 LSA | from 188.00 | 235.00 | from 206.00 | 242.00 | from 167.00 | 223.00 | |
| 5 days | Schöneben + | from 218.00 | 273.00 | from 239.00 | 281.50 | from 194.00 | 259.00 |
| 2 LSA | from 230.00 | 287.50 | from 252.00 | 296.00 | from 205.00 | 273.00 | |
| 6 days | Schöneben + | from 256.00 | 320.50 | from 281.00 | 330.50 | from 228.00 | 304.50 |
| 2 LSA | from 270.00 | 337.50 | from 296.00 | 348.00 | from 240.00 | 320.50 | |
| 7 days | Schöneben + | from 286.00 | 357.50 | from 313.00 | 368.50 | from 254.00 | 339.00 |
| 2 LSA | from 301.00 | 376.00 | from 329.00 | 387.50 | from 268.00 | 357.00 | |
| 8 days | Schöneben + | from 315.00 | 394.00 | from 345.00 | 406.00 | from 281.00 | 374.00 |
| 2 LSA | from 332.00 | 415.00 | from 363.00 | 427.50 | from 296.00 | 394.00 | |
| 9 days | Schöneben + | from 342.00 | 427.50 | from 374.00 | 440.50 | from 304.00 | 405.50 |
| 2 LSA | from 360.00 | 450.00 | from 394.00 | 463.50 | from 320.00 | 427.00 | |
| 10 days | Schöneben + | from 366.00 | 457.00 | from 400.00 | 471.00 | from 326.00 | 434.00 |
| 2 LSA | from 385.00 | 481.00 | from 422.00 | 496.00 | from 342.00 | 456.50 | |
| 11 days | Schöneben + | from 386.00 | 483.00 | from 423.00 | 498.00 | from 344.00 | 458.50 |
| 2 LSA | from 407.00 | 508.50 | from 445.00 | 524.00 | from 362.00 | 483.00 | |
| 12 days | Schöneben + | from 410.00 | 512.50 | from 449.00 | 528.50 | from 365.00 | 487.00 |
| 2 LSA | from 423.00 | 539.50 | from 473.00 | 556.50 | from 384.00 | 512.50 | |
| 13 days | Schöneben + | from 432.00 | 540.00 | from 473.00 | 556.50 | from 385.00 | 513.00 |
| 2 LSA | from 455.00 | 568.50 | from 498.00 | 586.00 | from 405.00 | 539.50 | |
| 14 days | Schöneben + | from 452.00 | 565.00 | from 495.00 | 582.50 | from 402.00 | 536.50 |
| 2 LSA | from 476.00 | 594.50 | from 521.00 | 613.00 | from 423.00 | 564.50 | |
Two Countries Ski Arena 19.12.2026 - 25.12.2026 / 23.01.2027 - 05.02.2027 | ||||
| Adults | Children | Youth | Seniors | |
| Ticket price | Ticket price | Ticket price | Ticket price | |
| 5 in 8 | 343.50 | 154.50 | 257.50 | 316.00 |
| 10 in 14 | 575.00 | 259.00 | 431.50 | 529.00 |
Two Countries Ski Arena 26.12.2026 - 08.01.2027 / 06.02.2027 - 19.02.2027 | ||||
| Adults | Children | Youth | Seniors | |
| Ticket price | Ticket price | Ticket price | Ticket price | |
| 5 in 8 | 354.00 | 159.50 | 265.50 | 326.00 |
| 10 in 14 | 593.00 | 267.00 | 444.50 | 545.50 |
Two Countries Ski Arena 09.01.2027 - 22.01.2027 / 06.03.2027 - 19.03.2027 | ||||
| Adults | Children | Youth | Seniors | |
| Ticket price | Ticket price | Ticket price | Ticket price | |
| 5 in 8 | 326.00 | 147.00 | 244.50 | 300.00 |
| 10 in 14 | 546.00 | 245.50 | 409.50 | 502.50 |
Tariffs 2026/2027
There are particulary family-friendliy rates for families with children in the 2026/27 winter season.
- families with 1 or 2 children benefit from the extremly attractive children´s rate (55% discount on the price of the adult ticket).
- families with 3 or more children benefit from the new BIG FAMILY SKIPASS!
- From the 3rd child onwards, the children´s discount on the adult ticket price increases from 55% to an unbeatable 75%!
- The large family ski pass is only available at the ticket office. (ID and proof required)
Tarifliste Großfamilienpass 2026/27
Season tickets 2026/2027 | |||
| Adults | Children | Youth | Seniors |
| Cassa | Cassa | Cassa | Cassa |
| 818.50 | 368.00 | 613.50 | 753.00 |
<
| 1 DAY | 6.50 |
| 3-7 DAYS | 17.00 |
Prices stated are in Euro and are subject to change, including the correction of typing errors and misprints.