Horse-drawn sleigh ride in Langtaufers
Hikes/trips , Guided tours/unguided tours ,
Enjoy a horse-drawn sleigh ride through snowy Langtaufers Valley beneath the Weißkugel peak. A special winter experience, available on request.
A winter fairy tale – horse-drawn sleigh ride through Langtaufers Valley!
Wrapped up in warm winter clothing, accompanied by the gentle rhythm of horses' hooves and the soft sound of sleigh runners gliding across the snow, a horse-drawn sleigh ride through snowy Langtaufers Valley is a truly special experience for all ages.
Enjoy the peaceful atmosphere of the winter mountains beneath the impressive Weißkugel peak and take in the beauty of the surrounding Alpine landscape. Whether you're planning a romantic outing for two or a memorable experience with the family, this is a wonderful way to discover the quieter side of winter.
Evening rides are particularly atmospheric, when the moonlight casts a soft glow over the snow-covered valley.
Available on request and by prior arrangement only.
Period: During the winter season, subject to suitable snow conditions
Meeting point: Melag car park, Langtaufers (please confirm when booking)
Price and duration: On request
Information and reservations: Karl Thöni, tel. +39 340 296 6129
Dates
- 13.12.2026 , 00:00 – 23:59
- 14.12.2026 , 00:00 – 23:59
- 15.12.2026 , 00:00 – 23:59
- 16.12.2026 , 00:00 – 23:59
- 17.12.2026 , 00:00 – 23:59
- 18.12.2026 , 00:00 – 23:59
- 19.12.2026 , 00:00 – 23:59
- 20.12.2026 , 00:00 – 23:59
- 21.12.2026 , 00:00 – 23:59
- 22.12.2026 , 00:00 – 23:59
- 23.12.2026 , 00:00 – 23:59
- 24.12.2026 , 00:00 – 23:59
- 25.12.2026 , 00:00 – 23:59
- 26.12.2026 , 00:00 – 23:59
- 27.12.2026 , 00:00 – 23:59
- 28.12.2026 , 00:00 – 23:59
- 29.12.2026 , 00:00 – 23:59
- 30.12.2026 , 00:00 – 23:59
- 31.12.2026 , 00:00 – 23:59
- 01.01.2027 , 00:00 – 23:59
- 02.01.2027 , 00:00 – 23:59
- 03.01.2027 , 00:00 – 23:59
- 04.01.2027 , 00:00 – 23:59
- 05.01.2027 , 00:00 – 23:59
- 06.01.2027 , 00:00 – 23:59
- 07.01.2027 , 00:00 – 23:59
- 08.01.2027 , 00:00 – 23:59
- 09.01.2027 , 00:00 – 23:59
- 10.01.2027 , 00:00 – 23:59
- 11.01.2027 , 00:00 – 23:59
- 12.01.2027 , 00:00 – 23:59
- 13.01.2027 , 00:00 – 23:59
- 14.01.2027 , 00:00 – 23:59
- 15.01.2027 , 00:00 – 23:59
- 16.01.2027 , 00:00 – 23:59
- 17.01.2027 , 00:00 – 23:59
- 18.01.2027 , 00:00 – 23:59
- 19.01.2027 , 00:00 – 23:59
- 20.01.2027 , 00:00 – 23:59
- 21.01.2027 , 00:00 – 23:59
- 22.01.2027 , 00:00 – 23:59
- 23.01.2027 , 00:00 – 23:59
- 24.01.2027 , 00:00 – 23:59
- 25.01.2027 , 00:00 – 23:59
- 26.01.2027 , 00:00 – 23:59
- 27.01.2027 , 00:00 – 23:59
- 28.01.2027 , 00:00 – 23:59
- 29.01.2027 , 00:00 – 23:59
- 30.01.2027 , 00:00 – 23:59
- 31.01.2027 , 00:00 – 23:59
- 01.02.2027 , 00:00 – 23:59
- 02.02.2027 , 00:00 – 23:59
- 03.02.2027 , 00:00 – 23:59
- 04.02.2027 , 00:00 – 23:59
- 05.02.2027 , 00:00 – 23:59
- 06.02.2027 , 00:00 – 23:59
- 07.02.2027 , 00:00 – 23:59
- 08.02.2027 , 00:00 – 23:59
- 09.02.2027 , 00:00 – 23:59
- 10.02.2027 , 00:00 – 23:59
- 11.02.2027 , 00:00 – 23:59
- 12.02.2027 , 00:00 – 23:59
- 13.02.2027 , 00:00 – 23:59
- 14.02.2027 , 00:00 – 23:59
- 15.02.2027 , 00:00 – 23:59
- 16.02.2027 , 00:00 – 23:59
- 17.02.2027 , 00:00 – 23:59
- 18.02.2027 , 00:00 – 23:59
- 19.02.2027 , 00:00 – 23:59
- 20.02.2027 , 00:00 – 23:59
- 21.02.2027 , 00:00 – 23:59
- 22.02.2027 , 00:00 – 23:59
- 23.02.2027 , 00:00 – 23:59
- 24.02.2027 , 00:00 – 23:59
- 25.02.2027 , 00:00 – 23:59
- 26.02.2027 , 00:00 – 23:59
- 27.02.2027 , 00:00 – 23:59
- 28.02.2027 , 00:00 – 23:59
- 01.03.2027 , 00:00 – 23:59
- 02.03.2027 , 00:00 – 23:59
- 03.03.2027 , 00:00 – 23:59
- 04.03.2027 , 00:00 – 23:59
- 05.03.2027 , 00:00 – 23:59
- 06.03.2027 , 00:00 – 23:59
- 07.03.2027 , 00:00 – 23:59
- 08.03.2027 , 00:00 – 23:59
- 09.03.2027 , 00:00 – 23:59
- 10.03.2027 , 00:00 – 23:59
- 11.03.2027 , 00:00 – 23:59
- 12.03.2027 , 00:00 – 23:59
- 13.03.2027 , 00:00 – 23:59
- 14.03.2027 , 00:00 – 23:59
- 15.03.2027 , 00:00 – 23:59
- 16.03.2027 , 00:00 – 23:59
- 17.03.2027 , 00:00 – 23:59
- 18.03.2027 , 00:00 – 23:59
- 19.03.2027 , 00:00 – 23:59
- 20.03.2027 , 00:00 – 23:59
- 21.03.2027 , 00:00 – 23:59
- 22.03.2027 , 00:00 – 23:59
- 23.03.2027 , 00:00 – 23:59
- 24.03.2027 , 00:00 – 23:59
- 25.03.2027 , 00:00 – 23:59
- 26.03.2027 , 00:00 – 23:59
- 27.03.2027 , 00:00 – 23:59
- 28.03.2027 , 00:00 – 23:59
Meeting point
Parking Melag
Arrival
By public transport:
Take bus 273 to Graun and change to bus 276 towards Langtaufers. Get off at the final stop, "Melag". The car park is nearby. Please check bus schedules, especially for evening rides.
By car:
Follow the SS40 main road to Graun. Turn into Langtaufers Valley and continue to the end of the valley in Melag. Parking is available at the village entrance.
Meeting point: Melag car park, Langtaufers. Please confirm the exact meeting point when making your reservation.
Useful information / What to bring
Warm, weatherproof winter clothing
Sturdy winter footwear
Hat, gloves and scarf
An additional warm blanket if needed
Optional: a warm drink
Refund
Bookings are arranged directly with the provider. Individually agreed cancellation conditions apply. Please contact Karl Thöni in advance regarding any changes or cancellations.
Services
Horse-drawn sleigh ride through snowy Langtaufers Valley
Relaxing winter experience surrounded by beautiful Alpine scenery
Accompaniment by an experienced driver
Wonderful mountain views of the surrounding peaks and Weißkugel
Evening rides possible by arrangement
Dates, duration and prices on request
Booking directly with Karl Thöni: +39 340 296 6129
- Registration required